|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. |
|
| Family or private party | 515 |
| Semi public party (e.g. scouts, club) | 48 |
| Large public display | 99 |
| Street or other public place | 287 |
| Indoors | 34 |
| Other | 152 |
| Not Specified | 1 |
Type of Firework
No. |
|
| Rocket | 257 |
| Air Bomb / Roman Candle | 134 |
| Sparkler | 140 |
| Other fireworks | 119 |
| Home made or extracted powder | 6 |
| Not known (not bonfires) | 480 |
| Air Bombs were included with Other Proprietary Fireworks prior to 1993 | |
Outcome of Injury
No. |
|
| No further treatment required | 379 |
| Referred to G.P. | 130 |
| Referred to out-patient dept. of this or other hospital | 357 |
| Detained in this hospital for at least one night | 57 |
| Transferred to another hospital | 53 |
| Died | 0 |
| Not known | 160 |
*Categories changed in 2003 |
|
Age Group of Injured
No. |
|
| Over 20 years | 482 |
| 18 - 20 | 66 |
| 13 - 17 | 220 |
| Under 13 | 368 |
| Not Known | 0 |
Total Eye Injuries
No. |
|
| Total | 313 |
Sex of Injured Persons
No. |
|
Male |
769 |
Female |
367 |
Unspecified |
0 |
| Year Total | 1136 |
Source: Firework Injuries Statistics, Consumer Safety Research, DTI 2003

Statistics