|
No. |
|
| Family or private party | 590 |
| Semi public party (e.g. scouts, club) | 63 |
| Large public display | 96 |
| Street or other public place | 317 |
| Indoors | 18 |
| Other | 15 |
| Not Specified | 61 |
Type of Firework
No. |
|
| Rocket | 283 |
| Air Bomb / Roman Candle | 121 |
| Sparkler | 149 |
| Other fireworks | 86 |
| Home made or extracted powder | 14 |
| Not known (not bonfires) | 507 |
Outcome of Injury
No. |
|
| No further treatment required | 441 |
| Referred to G.P. | 179 |
| Referred to out-patient dept. of this or other hospital | 376 |
| Detained in this hospital for at least one night | 65 |
| Transferred to another hospital | 74 |
| Died | 0 |
| Not known | 25 |
Age Group of Injured
No. |
|
| Over 20 years | 516 |
| 18 - 20 | 79 |
| 13 - 17 | 197 |
| Under 13 | 368 |
| Not Known | 0 |
Total Eye Injuries
No. |
|
| Total | 302 |
Sex of Injured Persons
No. |
|
| Male | 774 |
| Female | 386 |
| Unspecified | 0 |
| Year Total | 1160 |
Source: Firework Injuries Statistics, Consumer Safety Research, DTI 2004

Statistics