|
No. |
|
| Family or private party | 475 |
| Semi public party (e.g. scouts, club) | 38 |
| Large public display | 121 |
| Street or other public place | 247 |
| Indoors | 25 |
| Other | 5 |
| Not Specified | 71 |
Type of Firework
No. |
|
| Rocket | 216 |
| Air Bomb / Roman Candle | 111 |
| Sparkler | 104 |
| Other fireworks | 102 |
| Home made or extracted powder | 15 |
| Not known (not bonfires) | 443 |
Outcome of Injury*
No. |
|
| No further treatment required | 333 |
| Referred to GP | 93 |
| Referred to out-patient dept. of this or other hospital | 292 |
| Detained and no further treatment required | 34 |
| Detained and then referred to GP / out-patient dept | 36 |
| Detained and then transferred to other unit / department | 24 |
| Transferred to other department | 32 |
| Transferred to another A&E/Burns unit/Eye clinic | 62 |
| Died | 0 |
| Not Known | 85 |
Age Group of Injured
No. |
|
| Over 20 years | 422 |
| 18 - 20 | 69 |
| 13 - 17 | 213 |
| Under 13 | 281 |
| Not Known | 6 |
Total Eye Injuries
No. |
|
| Total | 285 |
Sex of Injured Persons
No. |
|
| Male | 682 |
| Female | 308 |
| Unspecified | 1 |
| Year Total | 990 |
Source: DTI Firework Injuries Statistics, 2005

Statistics