|
| Persons Injured | 2003 | 2004 | 2005 | 2006 | 2007 |
| 0-5 | 0 | 5 | 4 | 1 | 8 |
| 6-10 | 9 | 9 | 13 | 10 | 19 |
| 11-15 | 18 | 23 | 33 | 30 | 38 |
| 16-17 | 6 | 2 | 8 | 7 | 10 |
| 18 and Over | 11 | 15 | 28 | 21 | 22 |
| Unknown | 1 | 1 | 0 | 0 | 0 |
| Total Injured | 45 | 55 | 86 | 69 | 97 |
Source: Notes
This year, 28% of all persons injured were children aged 10 years and less.

Statistics