|
| Method | 2003 | 2004 | 2005 | 2006 | 2007 |
| No Further Treatment | 10 | 13 | 18 | 11 | 19 |
| Referred to GP | 9 | 8 | 33 | 16 | 19 |
| Referred to Outpatients | 2 | 1 | 5 | 7 | 2 |
| Revisit A&E | 14 | 20 | 17 | 25 | 26 |
| Transfer to Another Hospital | 0 | 3 | 3 | 3 | 8 |
| Referral to Minor Injuries Unit | 3 | 0 | 2 | 1 | 7 |
| Admitted | 5 | 4 | 6 | 4 | 5 |
| Dead on Arrival/Died | 0 | 0 | 0 | 0 | 0 |
| Other/Not Known | 2 | 6 | 2 | 2 | 11 |
| Total | 45 | 55 | 86 | 69 | 97 |
Source: Notes
This year, five persons were admitted to the hospital to which they reported, and eight were transferred to another hospital. There were no deaths from injuries.

Statistics