|
| Persons Injured | 2004 | 2005 | 2006 | 2007 | 2008 |
| 0-5 | 5 | 4 | 1 | 8 | 2 |
| 6-10 | 9 | 13 | 10 | 19 | 5 |
| 11-15 | 23 | 33 | 30 | 38 | 12 |
| 16-17 | 2 | 8 | 7 | 10 | 2 |
| 18 and Over | 15 | 28 | 21 | 22 | 11 |
| Unknown | 1 | 0 | 0 | 0 | 0 |
| Total Injured | 55 | 86 | 69 | 97 | 32 |
Source: Notes
This year, 22% of all persons injured were children aged 10 years and less.

Statistics