|
| Persons Injured | 2002 | 2003 | 2004 | 2005 | 2006 |
| 0-5 | 0 | 0 | 5 | 4 | 1 |
| 6-10 | 11 | 9 | 9 | 13 | 10 |
| 11-15 | 17 | 18 | 23 | 33 | 30 |
| 16-17 | 0 | 6 | 2 | 8 | 7 |
| 18 and Over | 10 | 11 | 15 | 28 | 21 |
| Unknown | 0 | 1 | 1 | 0 | 0 |
| Total Injured | 38 | 45 | 55 | 86 | 69 |
Source: Notes
In 2006 16% of all persons injured were children aged 10 years or less.

Statistics