|
| Trust | 2004 |
2005 |
2006 |
2007 |
2008 |
| Belfast Health and Social Care Trust | 12 | 22 | 14 | 15 | 14 |
| Northern Health and Social Care Trust | 11 | 12 | 14 | 12 | 6 |
| South Eastern Health and Social Care Trust | 7 | 20 | 11 | 19 | 7 |
| Southern Health and Social Care Trust | 18 | 24 | 17 | 36 | 5 |
| Western Health and Social Care Trust | 7 | 8 | 13 | 15 | 0 |
| Total | 55 | 86 | 69 | 97 | 32 |
View Chart

44% of persons injured in 2008 reported to Hospitals in the Belfast Health and Social Care Trust.
Source: Notes

Statistics