|
| Method | 2004 | 2005 | 2006 | 2007 | 2008 |
| No Further Treatment | 13 | 18 | 11 | 19 | 11 |
| Referred to GP | 8 | 33 | 16 | 19 | 5 |
| Referred to Outpatients | 1 | 5 | 7 | 2 | 6 |
| Revisit A&E | 20 | 17 | 25 | 26 | 5 |
| Transfer to Another Hospital | 3 | 3 | 3 | 8 | 3 |
| Referral to Minor Injuries Unit | 0 | 2 | 1 | 7 | 0 |
| Admitted | 4 | 6 | 4 | 5 | 0 |
| Dead on Arrival/Died | 0 | 0 | 0 | 0 | 0 |
| Other/Not Known | 6 | 2 | 2 | 11 | 2 |
| Total | 55 | 86 | 69 | 97 | 32 |
Source: Notes
In the reporting period this year, no persons were admitted to the hospital to which they reported, and two were transferred to another hospital. There were no deaths from injuries.

Statistics