|
| Method | 2002 | 2003 | 2004 | 2005 | 2006 |
| No Further Treatment | 16 | 10 | 13 | 18 | 11 |
| Referred to GP | 7 | 9 | 8 | 33 | 16 |
| Referred to Outpatients | 0 | 2 | 1 | 5 | 7 |
| Revisit A&E | 5 | 14 | 20 | 17 | 25 |
| Transfer to Another Hospital | 1 | 0 | 3 | 3 | 3 |
| Referral to Minor Injuries Unit | 0 | 3 | 0 | 2 | 1 |
| Admitted | 6 | 5 | 4 | 6 | 4 |
| Dead on Arrival/Died | 0 | 0 | 0 | 0 | 0 |
| Other/Not Known | 3 | 2 | 6 | 2 | 2 |
| Total | 38 | 45 | 55 | 86 | 69 |
Source: Notes
In 2006, four persons were admitted to the hospital to which they reported, and only three were transferred to another hospital. There were no deaths from injuries.

Statistics